There are 8 outstanding orders. 3 of these are ready to cut.

We usually handle about 8 to 12 orders per week.

This includes 8 masters, and 0 Dub plates.
This chart shows all projects received since 05/06/10 to 09/02/10. The projects are in record number order. If you didn't specify a record number, look for NO NUM followed by your zip code. Send us a message with the record number ASAP.

If you specified a reference lacquer, check the mastered column for status dates. REF stands for reference was cut and sent to customer, APP stands for approval from customer received.

If you ordered only a reference lacquer, please see the Recent Dub Plates page.

The Shipped date is when Aardvark sends the master lacquers onto the plating plant. It will take approximately a week to ten days for the plates to arrive at your pressing plant. If your plates have not arrived in a timely fashion, Send us a message or call, and I'll get them traced.

Status of Recent Projects

Record Number

Received

Mastered

Shipped

Tape Returned

050490 08/25/10 09/01/10 Ref
6-9-10XAV 06/15/10 06/21/10 06/29/10
86D-001 02/20/10 03/17/10 03/25/10 06/26/10
ABL 019 08/11/10 08/13/10 08/21/10
ACTTMF-002 05/21/10 07/23/10 07/23/10
ADF-04 06/03/10 06/03/10 06/14/10
ADF-04 A RE-1 07/29/10 08/10/10 08/10/10
ANTI-001 07/20/10 08/03/10 08/10/10
AOS(432*16) 08/14/10 08/26/10 08/30/10

Record Number

Received

Mastered

Shipped

Tape Returned

APVIL01 06/26/10 06/30/10 07/02/10
ARBCO1202 07/17/10 07/23/10 07/23/10
ARBOR 111 07/02/10 07/17/10 07/19/10
ARBOR 111 RE-1 08/21/10 08/23/10 08/30/10
ARBOR 138 07/03/10 07/17/10 07/19/10
ARBOR 138-A RE-1 08/29/10 08/29/10 08/30/10
AS-003 08/06/10 08/13/10 08/21/10
AW-001 06/23/10 06/29/10 07/02/10
BAM-VINIL 001 08/17/10 08/26/10 08/30/10
BBC-004 05/27/10 06/03/10 06/14/10

Record Number

Received

Mastered

Shipped

Tape Returned

BCR-007 04/21/10 05/05/10 05/08/10 08/28/10
BEAR02-A RE-1 06/12/10 06/16/10 06/22/10
BOO 1220 LP 08/21/10 08/26/10 08/30/10
BOOK-02 07/16/10 07/23/10 07/24/10
BPR-042 06/07/10 06/07/10 06/14/10 06/07/10
BPR-043 08/22/10 08/22/10 08/30/10 08/22/10
BSP 10 08/23/10 08/29/10 08/30/10
btv091a/b RE-1 06/22/10 06/26/10 06/30/10
btv092/SF36 07/22/10 07/23/10 07/24/10
Bu-M 015-B RE-1 06/08/10 06/11/10 06/12/10

Record Number

Received

Mastered

Shipped

Tape Returned

CIP22 e/f RE-1 06/01/10 06/12/10 06/14/10
COD-005 07/17/10 07/21/10 07/23/10
COURN-A 08/23/10 08/29/10 08/30/10
CP-001 06/26/10 06/30/10 07/02/10
CUT-023 06/14/10 06/19/10 06/22/10
CUT-024 06/14/10 06/19/10 06/22/10
CUT-027 08/23/10 08/29/10
CUT-028 06/14/10 06/20/10 06/22/10
CW03 06/17/10 07/02/10 07/13/10
DDR002EP 08/10/10 08/13/10 08/21/10

Record Number

Received

Mastered

Shipped

Tape Returned

DDR005 06/15/10 06/21/10 06/22/10
DIGIV012 06/12/10 06/17/10 06/22/10
DIGIV025-A RE-1 06/15/10 06/16/10 06/22/10
DIGIV026 06/12/10 06/17/10 06/22/10
DIGIV028 08/10/10 08/13/10 08/21/10
DOR-003 08/06/10 08/13/10 08/21/10
EXC-047 07/24/10 08/08/10 08/10/10
Fast Weapons # 5 02/22/10 06/08/10 06/14/10
FDR-019 06/28/10 06/29/10 07/02/10
Final Agony 01 07/27/10 08/08/10 08/10/10

Record Number

Received

Mastered

Shipped

Tape Returned

FLOW 14 06/25/10 07/08/10 07/13/10
FT037 07/06/10 07/20/10 07/23/10
FXGangsta 08/06/10 08/24/10 08/30/10
FXHE GUNNS 04/02/10 04/26/10 04/26/10 08/28/10
GAR00003 08/27/10 08/29/10 08/30/10
GBMX-001LP 08/17/10 08/26/10 08/30/10
GGGR 08/27/10
GL 002 08/03/10 08/09/10 08/10/10
GL 002 RE-1 08/25/10 08/26/10 08/30/10
GL 003 08/03/10 08/09/10 08/10/10

Record Number

Received

Mastered

Shipped

Tape Returned

GL 003 RE-1 08/25/10 08/28/10 08/30/10
GOT FL 08/27/10 08/29/10 08/30/10
GOT VS 08/27/10 08/29/10 08/30/10
HHSA-001 05/21/10 06/11/10 06/14/10
HRV-004 06/03/10 06/21/10 06/22/10
HTLP002 04/09/10 06/08/10 06/14/10
It's Alive Records #10 06/10/10 06/14/10 06/22/10
JN13 08/06/10 08/25/10 08/29/10
LA#17 03/19/10 04/04/10 04/12/10 08/28/10
LA#19 07/08/10 07/22/10 07/23/10 08/28/10

Record Number

Received

Mastered

Shipped

Tape Returned

LA#21 08/16/10 08/18/10 08/21/10
LAR008 03/11/10 03/29/10 03/31/10 06/26/10
MAR 030 08/26/10 08/28/10 08/30/10
MAR026 05/22/10 07/05/10 07/13/10
MBL-138-1 06/07/10 06/11/10 06/12/10
MBL-138-1-B RE-1 08/13/10 08/13/10 08/14/10
MBL136 07/31/10 08/11/10 08/14/10
MBL142-1 06/26/10 06/29/10 06/30/10
MBL143 07/31/10 08/10/10 08/14/10
MDB-009 06/01/10 06/03/10 06/14/10

Record Number

Received

Mastered

Shipped

Tape Returned

mdreams002 07/01/10 07/06/10 07/13/10
MIT 7001 03/20/10 04/14/10 04/19/10 08/28/10
MOLEVINIL002 06/26/10 07/01/10 07/02/10
MONO-016 07/13/10 07/18/10 07/19/10
MOONGLYPH16 08/09/10 08/13/10 08/21/10
MPLR001 07/13/10 07/21/10 07/23/10
MR002 06/14/10 06/20/10 06/22/10
MVFWD-002 08/16/10 08/18/10 08/21/10
MW-K/RS RE-1 06/15/10 07/17/10 07/19/10
Nihil 67 06/21/10 06/25/10 07/02/10

Record Number

Received

Mastered

Shipped

Tape Returned

NNF202 06/04/10 06/08/10 06/14/10
NNF203 06/05/10 06/11/10 06/14/10
NNF204 06/05/10 06/11/10 06/14/10
NNF205 08/28/10
NNF206 08/14/10 08/16/10 08/21/10
NNF207 07/27/10 08/03/10 08/10/10
NNF208 07/27/10 08/03/10 08/10/10
NNF209 07/27/10 08/03/10 08/10/10
NNF210 08/14/10 08/20/10 08/21/10
PDCD 023 05/29/09 07/26/09 07/28/09 06/26/10

Record Number

Received

Mastered

Shipped

Tape Returned

PKR-028 RE-2 06/20/10 06/20/10 06/22/10
PT 001 05/03/10 06/11/10 06/14/10
QSC 022 08/03/10 08/10/10 08/10/10
R-003 07/13/10 07/21/10 07/23/10
RC005 08/10/10 08/18/10 08/21/10
RFL78 06/23/10 06/29/10 07/02/10
ROR-015/DFR-002 04/10/10 04/26/10 05/03/10 08/28/10
RRR-R10 05/14/10 05/17/10 05/18/10 08/28/10
SAA1158 07/22/10 08/25/10 Ref
SAL-040 06/23/10 06/27/10 07/02/10

Record Number

Received

Mastered

Shipped

Tape Returned

SC0558-LP 08/03/10 08/10/10 08/10/10
SC0558-LP C,D,E,F RE-1 08/25/10 08/28/10 08/30/10
SCDC-DONV3 07/06/10 07/18/10 07/19/10
SGG-11 08/20/10 08/26/10 08/30/10
SHOCK 013 06/12/10 06/16/10 06/22/10
skull-12 08/31/10
SKULL-13 08/31/10
SNAKEFORK-050 07/23/10 08/08/10 08/10/10
Snuff-113/Rep-017 04/10/10 05/07/10 05/08/10 08/28/10
SOM 30.5 07/06/10 07/08/10 07/13/10

Record Number

Received

Mastered

Shipped

Tape Returned

SOM-29.5 07/06/10 07/08/10 07/13/10
SPIA104 07/13/10 07/21/10 07/23/10
TLAL43 07/15/10 07/21/10 07/23/10
TW-10 03/19/10 03/29/10 03/31/10 06/26/10
TW-11-B RE-1 07/20/10 07/20/10 07/23/10
Unicornio 5 RE-1 07/01/10 08/29/10 08/30/10
WOODSIST046 07/22/10 08/03/10 08/10/10
WRR-085 06/14/10 07/04/10 07/13/10
WRT-75 07/26/10 09/02/10 App
WW01-05 08/27/10 09/01/10 Ref

Main Aardvark Page