There are 17 outstanding orders. 12 of these are ready to cut.

We usually handle about 8 to 12 orders per week.

This includes 17 masters, and 0 Dub plates.
This chart shows all projects received since 01/10/08 to 05/08/08. The projects are in record number order. If you didn't specify a record number, look for NO NUM followed by your zip code. Send us a message with the record number ASAP.

If you specified a reference lacquer, check the mastered column for status dates. REF stands for reference was cut and sent to customer, APP stands for approval from customer received.

If you ordered only a reference lacquer, please see the Recent Dub Plates page.

The Shipped date is when Aardvark sends the master lacquers onto the plating plant. It will take approximately a week to ten days for the plates to arrive at your pressing plant. If your plates have not arrived in a timely fashion, Send us a message or call, and I'll get them traced.

Status of Recent Projects

Record Number

Received

Mastered

Shipped

Tape Returned

# Outcast 001 02/04/08 02/09/08 02/11/08
13/F/MA RE-1 03/06/08 03/06/08 03/10/08
3489-1-56 / 3443-1-1 02/20/08 02/20/08 02/25/08
848 01/11/08 02/24/08 02/25/08
AA112275 03/29/08 04/09/08 04/09/08
AC/DP 03/31/08 04/20/08 04/22/08
AFS#19 04/16/08 04/16/08 04/22/08
AM 750 04/03/08 04/13/08 04/15/08
AM-735 04/03/08 04/13/08 04/15/08

Record Number

Received

Mastered

Shipped

Tape Returned

ANOK 23 / SR #01 02/07/08 02/09/08 02/11/08
ANOK 24 02/07/08 02/09/08 02/11/08
AOI 808 02/11/08 03/08/08 03/10/08
ARBOR 100 04/18/08 04/28/08 04/29/08
ARBOR 28 04/18/08 04/21/08 04/22/08
Arbor 72 02/29/08 03/07/08 03/10/08
Arbor 82 02/29/08 03/12/08 03/17/08
AREPA026 03/08/08 03/27/08 04/01/08
AREPA027 03/08/08 03/27/08 04/01/08
Arvo-001 04/17/08

Record Number

Received

Mastered

Shipped

Tape Returned

ASR024 RE-1 02/04/08 02/12/08 02/19/08
AZR 07 04/04/08 04/14/08 04/15/08
B200 03/29/08 04/27/08 04/29/08
BBTM-4 03/29/08 03/31/08 04/01/08
BCR-001 04/21/08 04/27/08 04/29/08
BPR-032 03/31/08 03/31/08 04/01/08
BPR-033 03/31/08 03/31/08 04/01/08
BR-031 04/08/08 04/14/08 04/15/08
BRNMLT-1201-A/B 03/06/08 03/14/08 03/17/08
BURN008 01/31/08 02/09/08 02/11/08

Record Number

Received

Mastered

Shipped

Tape Returned

BURN009 04/17/08 04/19/08 04/22/08
BURNT001-A&B 03/06/08 04/14/08 04/15/08
CDB002 03/06/08 03/17/08 03/24/08
CFR-04 02/27/08 03/05/08 03/10/08
communiQue 07 04/14/08 04/21/08 04/22/08
COT-452 03/05/08 03/20/08 03/24/08
CRPT-002 04/26/08 04/30/08 05/06/08
CRY-08 02/23/08 02/27/08 03/03/08
CRY-08 RE-2 03/26/08 03/28/08 04/01/08
CRY-08-A RE-1 03/06/08 03/09/08 03/10/08

Record Number

Received

Mastered

Shipped

Tape Returned

CTR55/SAFG015 01/31/08 02/08/08 02/11/08
D24 02/15/08 02/15/08 02/19/08
DAIS 001 01/19/08 02/25/08 02/25/08
DAIS002 03/17/08 03/19/08 03/24/08
DARKNESS-019 03/06/08 03/14/08 03/17/08
DBA-042 04/26/08 05/03/08 05/06/08
DIS001 03/22/08 03/30/08 04/01/08
DNT042 02/01/08 02/09/08 02/11/08
een-001 03/17/08 03/23/08 03/24/08
ES-006 RE-1 02/28/08 03/05/08 03/17/08

Record Number

Received

Mastered

Shipped

Tape Returned

ESR 017 02/07/08 03/01/08 03/03/08
ESR 017 B RE-1 03/10/08 03/10/08 03/10/08
ESR 017-A RE-1 04/21/08 04/28/08 04/29/08
ESR 018 02/27/08 03/05/08 03/10/08
FERN 064-1 01/10/08 02/10/08 02/11/08
FFEE 06 04/28/08 05/03/08 05/06/08
FFPF-08 05/05/08
FTM01 03/24/08 03/28/08 04/01/08
gbcl-001LP 04/12/08 05/02/08 05/06/08
GGR019 03/11/08 03/22/08 03/24/08

Record Number

Received

Mastered

Shipped

Tape Returned

GH-002-08070308 03/10/08 04/02/08 04/09/08
GLM 010 02/25/08 03/02/08 03/03/08
Gloom 044 02/19/08 04/10/08 04/15/08
GOTK2P 04/03/08 04/13/08 04/15/08
GROTTO #10 02/28/08 03/05/08 03/10/08
GROTTO #9 02/28/08 03/07/08 03/10/08
GROTTO #9 RE-1 04/02/08 04/13/08 04/15/08
GROTTO-A #10 RE-1 03/12/08 03/16/08 03/17/08
GYHOMP004 09/04/07 09/09/07 09/12/07 02/11/08
GYHOMP12002 01/12/06 01/14/06 01/19/06 02/11/08

Record Number

Received

Mastered

Shipped

Tape Returned

H1001 03/10/08 03/22/08 03/24/08
H51 03/06/08 03/20/08 03/24/08
HHR 26 RE-1 03/13/08 03/29/08 04/01/08
HN183 RE-1 03/26/08 03/31/08 04/01/08
HOS-138 03/22/08 03/26/08 04/01/08
HOS-138A 03/22/08 03/30/08 04/01/08
HOS-218 03/22/08 03/27/08 04/01/08
HT 021 02/02/08 02/18/08 02/20/08
HT 021-B RE-1 03/08/08 03/08/08 03/10/08
HYW #3 04/25/08 04/28/08 04/29/08

Record Number

Received

Mastered

Shipped

Tape Returned

HYW #4 04/25/08 04/28/08 04/29/08
If #3 02/15/08 02/18/08 02/19/08
IOG-001 02/15/08 02/27/08 03/03/08
ISO_05 02/01/08 02/09/08 02/11/08
ISO_06 02/11/08 02/24/08 02/25/08
ISO_06-B RE-1 05/03/08
ISO_07 05/08/08 05/08/08 Ref
JHVH-001 02/29/08 03/29/08 04/01/08
JK01 04/28/08 05/04/08 Ref
KC03 abcd 04/03/08 04/11/08 04/15/08

Record Number

Received

Mastered

Shipped

Tape Returned

KENPEN 777 03/06/08 03/26/08 04/01/08
KLX-013 02/28/08 03/05/08 03/10/08
KLX-013-B RE-1 04/10/08 04/16/08 04/22/08
KNIFE002 03/06/08 03/22/08 03/24/08
KTR/GSSD-13 05/02/08
KVIST 003 03/17/08 03/19/08 03/24/08
LD 004 02/23/08 03/01/08 03/03/08
LD 004 RE-1 04/13/08 04/19/08 04/22/08
LD-003 02/08/08 02/19/08 02/25/08
LTH 707 02/08/08 02/18/08 02/19/08

Record Number

Received

Mastered

Shipped

Tape Returned

LTH 708 02/08/08 02/15/08 02/19/08
LTH 709 02/08/08 02/15/08 02/19/08
M'LR-004 02/07/08 02/15/08 02/19/08
MAR049LP 03/28/08 04/10/08 04/15/08
MAR050 02/14/08 03/01/08 03/03/08
MAR051 03/13/08 03/19/08 03/24/08
MAR051LP 03/31/08
MF37 02/05/08 02/09/08 02/11/08
MF38 03/29/08 05/05/08 05/06/08
MF39 04/12/08 05/05/08 05/06/08

Record Number

Received

Mastered

Shipped

Tape Returned

MRC-001 04/05/08 04/07/08 04/09/08
N-EQ-12 03/31/08 04/09/08 04/15/08
N-EQ-13 03/31/08 04/22/08 04/29/08
N-EQ-17 04/17/08 04/19/08 04/22/08
N-EQ-18 04/19/08 04/30/08 05/06/08
NEGATE 11 02/23/08 03/02/08 03/03/08
NH-01 03/04/08 03/12/08 03/17/08
NNF 114 01/22/08 02/24/08 02/25/08
NNF 118 01/14/08 02/18/08 02/19/08
NNF 119 01/22/08 02/09/08 02/11/08

Record Number

Received

Mastered

Shipped

Tape Returned

NNF 120 02/02/08 04/09/08 04/09/08
NNF 128 04/18/08 05/03/08 05/06/08
NNF 130 04/18/08 05/03/08 05/06/08
NNF 131 04/18/08 05/03/08 05/06/08
NNF122 02/01/08 02/19/08 02/25/08
NNF123 02/01/08 02/22/08 02/25/08
NNF125 03/03/08 03/31/08 04/01/08
NNF125abd RE-1 05/03/08 05/07/08
NONE 05/08/08
NRFTR 12.05 02/11/08 02/26/08 03/03/08

Record Number

Received

Mastered

Shipped

Tape Returned

NRFTR 12.06 03/24/08 03/28/08 04/01/08
NRFTR 7.03 03/24/08 03/28/08 04/01/08
NUM 001 abcd 03/15/08 03/23/08 03/24/08
NUM O21 abcd 03/15/08 03/23/08 03/24/08
ORG 12008 04/18/08 04/23/08 04/29/08
ORG12007 01/19/07 01/31/07 02/06/07 02/11/08
PAB-042852 04/14/08 04/15/08 04/15/08
PCR # 038 03/31/08 04/05/08 04/09/08
PIAPTK 025 04/08/08 04/14/08 04/15/08
PIAPTK-024 A-B 03/05/08 03/29/08 04/01/08

Record Number

Received

Mastered

Shipped

Tape Returned

PIX077-A&B 03/03/08 03/09/08 03/10/08
PIX077-A&B RE-1 04/13/08
PKR-022 02/13/08 02/23/08 02/25/08
PKR-023 02/13/08 02/15/08 02/19/08
PKR-023 RE-1 05/05/08
PT 07 02/29/08 03/07/08 03/10/08
PT06 02/29/08 03/11/08 03/17/08
PUR 034 03/13/08 04/15/08 04/22/08
R+M 10 02/27/08 03/10/08 03/10/08
REP-008 03/03/08 03/11/08 03/17/08

Record Number

Received

Mastered

Shipped

Tape Returned

Rep-010 04/14/08 04/16/08 04/22/08
RESCUED49-2008 04/19/08 04/21/08 04/22/08
RESCUED52-2008 04/19/08 04/28/08 04/29/08
Rescued53-2008 04/28/08 05/03/08 05/06/08
RLR08 01/26/08 02/20/08 02/25/08
RLR09 01/26/08 02/08/08 02/11/08
RR 02 02/14/08 02/18/08 02/19/08
RR 029 04/14/08 04/15/08 04/15/08
RR028 03/16/08 03/16/08 03/17/08
RRR-RR2 02/28/08 03/07/08 03/10/08

Record Number

Received

Mastered

Shipped

Tape Returned

RRR-RR3 03/19/08 04/09/08 04/09/08
RRR-RR4 03/19/08 04/09/08 04/09/08
SAL-027 02/16/08 02/18/08 02/19/08
SC 016 02/13/08 02/27/08 03/03/08
SC 016 RE-1 05/03/08
SC-7001-A and SC-7001-B 05/07/08
SCO17 03/06/08 03/14/08 03/17/08
SKT-007 02/25/08 03/02/08 03/03/08
SOM08 03/20/08 05/08/08 App
SoM08iAe 03/20/08 05/08/08 App

Record Number

Received

Mastered

Shipped

Tape Returned

SOTH 1273 04/14/08 04/15/08 04/15/08
SSR-10 02/02/08 02/09/08 02/11/08
SSR-13 02/07/08 02/15/08 02/19/08
SUPPORT001 03/31/08 04/13/08 04/15/08
t.f.t.w.c.001 05/02/08 05/05/08 05/06/08
TBT005 03/11/08 03/16/08 03/17/08
TBT005 RE-1 05/03/08
TBT006 03/11/08 03/16/08 03/17/08
TBT006 RE-1 05/03/08
THE FLESH OF YOUR MOTHER... 04/19/08 04/30/08 05/06/08

Record Number

Received

Mastered

Shipped

Tape Returned

TOX05 03/12/08 03/30/08 04/01/08
TOX06 03/26/08 03/30/08 04/01/08
TPR005 04/18/08 04/21/08 04/22/08
TRAP-1001 03/21/08 03/30/08 04/01/08
TRASH030 abcd 03/27/08 04/14/08 04/15/08
TRASH045 A&B 03/27/08 04/13/08 04/15/08
TRDWD-012 02/07/08 02/26/08 03/03/08
TRDWD-012 RE-1 04/13/08 04/20/08 04/22/08
TRS-001 01/31/08 02/09/08 02/11/08
tv 02/11/08 02/23/08 02/23/08

Record Number

Received

Mastered

Shipped

Tape Returned

TW-08 02/25/08 03/02/08 03/03/08
TZPLP01 04/26/08 05/04/08 Ref
UCR 027 02/26/08 03/09/08 03/10/08
UCR 028 02/26/08 03/09/08 03/10/08
UP 021 02/22/08 02/27/08 03/03/08
VBR-003 05/05/08 05/07/08
WAX016 03/12/08 03/19/08 03/24/08
WEL029 04/05/08 04/07/08 04/09/08
WOODSIST015 04/08/08 04/16/08 04/22/08
XXY 004 04/03/08 04/13/08 04/15/08

Main Aardvark Page