LPI | 33rpm 10" 4" label | 33rpm 12" 4" label | 45rpm 10" 3-5/8" label | 45rpm 12" 4" label | 45rpm 12" 3-5/8" label Non-standard for pressing | Max Level |
---|---|---|---|---|---|---|
88 | 6:06 | 8:45 | 5:04 | 6:29 | 7:02 | +6 db |
96 | 6:40 | 9:32 | 5:32 | 7:04 | 7:40 | +6 db |
104 | 7:13 | 10:20 | 6:00 | 7:39 | 8:18 | +6 db |
112 | 7:46 | 11:08 | 6:27 | 8:15 | 8:57 | +6 db |
120 | 8:20 | 11:55 | 6:55 | 8:50 | 9:35 | +5 db |
128 | 8:53 | 12:43 | 7:23 | 9:25 | 10:13 | +4 db |
136 | 9:26 | 13:31 | 7:50 | 10:01 | 10:52 | +3 db |
178 | 12:21 | 17:41 | 10:16 | 13:06 | 14:13 | +1 db |
194 | 13:28 | 19:17 | 11:11 | 14:17 | 15:30 | 0 db |
210 | 14:34 | 20:52 | 12:06 | 15:28 | 16:46 | 0 db |
226 | 15:41 | 22:28 | 13:02 | 16:38 | 18:03 | -2 db |
242 | 16:47 | 24:03 | 13:57 | 17:49 | 19:20 | -2 db |
258 | 17:54 | 25:38 | 14:52 | 19:00 | 20:36 | -4 db |
274 | 19:01 | 27:14 | 15:47 | 20:10 | 21:53 | -6 db |
- d10 for each ten inch record.
- d12 for each twelve inch record.
- Include ds per order, not per plate, for shipping and handling, postal service priority mail. Orders usually take a about one week to complete.
- All records are cut both sides. If you have a one sided order, contact us for information.
- We do not accept old dub plates for resurfacing.
- We do not rush orders. Dub orders will be processed in order of receipt.
We would suggest using our Dub Plate Order Form.